Jump to content
JJFP reunite for 50 years of Hip Hop December 10 ×
Jazzy Jeff & Fresh Prince Forum

Army System Smack Talk


Hero1

Recommended Posts

  • Admin

dont think I dont remember this....

Mar 9 2006, 10:50 PM reborn2reign Lost 2387 Gold 20 0 0 286 26 Details

Mar 9 2006, 10:16 PM SEALK Lost 897 Gold 7 0 0 330 33 Details

Mar 9 2006, 07:15 PM reborn2reign Lost 516 Gold 5 0 0 290 38 Details

Mar 9 2006, 06:19 PM SEALK Lost 293 Gold 5 0 0 305 42 Details

Mar 9 2006, 06:10 PM MaxFly Lost 387 Gold 5 0 0 144 33 Details

Mar 9 2006, 06:10 PM reborn2reign Lost 50210 Gold 20 0 0 109 33 Deta

Mar 11 2006, 11:42 AM Chief Lost 3200 Gold 20 0 0 1589 41 Details

Mar 11 2006, 10:41 AM Jonasdk Lost 8396 Gold 19 0 0 473 43 Details

Mar 11 2006, 07:12 AM Jazzy Julie Lost 2944 Gold 20 0 0 878 38 Details

Mar 11 2006, 03:24 AM fresh_from_sofia Lost 2 Gold 1 0 0 652 38 Details

Mar 11 2006, 03:11 AM reborn2reign Lost 4115 Gold 20 0 0 816 37 Details

Mar 11 2006, 12:42 AM rawad_m Lost 1307 Gold 10 0 0 780 38 Details

Mar 10 2006, 11:53 PM jenjer123 Lost 4606 Gold 20 0 0 48 34 Details

Mar 10 2006, 11:07 PM SEALK Lost 864 Gold 6 0 0 455 33 Details

Mar 10 2006, 07:11 PM rawad_m Lost 1837 Gold 20 0 0 366 26 Details

Mar 10 2006, 06:24 PM SEALK Lost 1925 Gold 20 0 0 405 79 Details

Mar 10 2006, 05:11 PM Jazzy Julie Lost 2968 Gold 20 0 0 376 78 Details

Mar 10 2006, 04:53 PM Schnazz Attack Defended 20 0 0 3 100 Details

Mar 10 2006, 03:04 PM Chief Lost 1 Gold 20 0 0 1400 51 Details

Mar 10 2006, 02:48 PM Jazzy Julie Lost 74 Gold 20 0 0 365 78 Details

Mar 10 2006, 02:42 PM Snoopygal Lost 2383 Gold 20 0 0 614 85 Details

Mar 10 2006, 12:49 PM Chief Lost 1505 Gold 20 0 0 1626 83 Details

Mar 10 2006, 12:39 PM Ace Lost 902 Gold 10 0 0 1454 89 Details

Mar 10 2006, 10:42 AM reborn2reign Lost 2385 Gold 20 0 0 340 77 Details

Mar 10 2006, 09:26 AM fresh_from_sofia Lost 32 Gold 1 0 0 251 76 Details

Mar 10 2006, 09:14 AM rawad_m Lost 1719 Gold 15 0 0 481 89 Details

Mar 10 2006, 07:21 AM Ace Lost 125 Gold 20 0 0 1174 90 Details

Mar 10 2006, 07:13 AM Snoopygal Lost 3876 Gold 20 0 0 636 77 Details

Mar 10 2006, 05:13 AM Snoopygal Lost 1470 Gold 10 0 0 679 75 Details

Mar 10 2006, 03:51 AM Big Willie Attack Defended 3 0 0 23 82 Details

Mar 10 2006, 02:43 AM Snoopygal Lost 2937 Gold 20 0 0 198 98 Details

Mar 12 2006, 03:40 AM Snoopygal Lost 3431 Gold 5 0 0 4244 554 Details

Mar 12 2006, 03:16 AM Snoopygal Lost 3841 Gold 5 0 0 5024 445 Details

Mar 11 2006, 08:40 PM rawad_m Lost 3087 Gold 10 0 0 767 330 Details

Mar 11 2006, 03:14 PM jenjer123 Lost 2857 Gold 20 0 0 377 43 Details

Mar 11 2006, 02:41 PM Snoopygal Lost 1660 Gold 10 0 0 1180 40 Details

Mar 11 2006, 02:10 PM reborn2reign Lost 1875 Gold 10 0 0 960 43 Details

Mar 11 2006, 12:47 PM Jazzy Julie Lost 2689 Gold 20 0 0 777 47 Details

Mar 12 2006, 01:10 PM reborn2reign Lost 24849 Gold 20 0 0 2400 1059 Details

Mar 12 2006, 04:15 PM Snoopygal Lost 3460 Gold 10 0 0 4308 970 Details

Mar 12 2006, 02:51 PM Chief Lost 7597 Gold 20 0 0 2623 1063 Details

Mar 13 2006, 01:41 AM reborn2reign Lost 13697 Gold 10 0 0 3172 1227 Details

Mar 13 2006, 12:47 PM Chief Lost 12358 Gold 20 0 0 3279 2073 Details

Mar 13 2006, 10:56 AM Chief Lost 12366 Gold 20 0 0 2749 2042 Details

Mar 13 2006, 09:04 AM Chief Lost 29927 Gold 20 0 0 2394 1748 Details

Mar 13 2006, 04:48 PM Snoopygal Lost 13190 Gold 20 0 0 11090 2039 Details

Mar 13 2006, 02:57 PM Snoopygal Lost 13767 Gold 20 0 0 5962 2116 Details

Mar 14 2006, 10:18 AM reborn2reign Lost 44887 Gold 20 0 0 9588 8369 Details

Mar 14 2006, 01:03 PM Chief Lost 21119 Gold 20 0 0 15449 9824 Details

Mar 14 2006, 07:41 PM reborn2reign Lost 13452 Gold 20 0 0 10076 7805 Details

Mar 14 2006, 06:13 PM Snoopygal Lost 17646 Gold 20 0 0 12067 6839 Details

Yesterday, 12:43 PM Chief Lost 31931 Gold 20 0 0 14496 7654 Details

Yesterday, 09:57 AM Snoopygal Lost 45625 Gold 20 0 0 19835 8706 Details

Yesterday, 02:09 AM Snoopygal Lost 38127 Gold 20 0 0 17778 8291 Details

Its not based on your "defense bonus" its based on how much enemy damage you can inflict when you are defendin...

Today, 04:11 PM MaxFly 20 0 0 Maxflys damage 43392 heros damage 48396 .. yeah thats not gonna cut it...

It's the amount of damage you can inflict based on your "defense bonus?" What's the purpose of the "defense bonus" if you can't really know how good your defense is?

the defense bonus determines your rank in the game..your defense rank.. its got nothin 2 do with how well you defend.. you get points for each attack u ward off.. your defense is based on your armor and such

Link to comment
Share on other sites

  • Replies 829
  • Created
  • Last Reply

Top Posters In This Topic

Mar 9 2006, 10:50 PM reborn2reign Lost 2387 Gold 20 0 0 286 26 Details

Mar 9 2006, 10:16 PM SEALK Lost 897 Gold 7 0 0 330 33 Details

Mar 9 2006, 07:15 PM reborn2reign Lost 516 Gold 5 0 0 290 38 Details

Mar 9 2006, 06:19 PM SEALK Lost 293 Gold 5 0 0 305 42 Details

Mar 9 2006, 06:10 PM MaxFly Lost 387 Gold 5 0 0 144 33 Details

Mar 9 2006, 06:10 PM reborn2reign Lost 50210 Gold 20 0 0 109 33 Deta

Mar 11 2006, 11:42 AM Chief Lost 3200 Gold 20 0 0 1589 41 Details

Mar 11 2006, 10:41 AM Jonasdk Lost 8396 Gold 19 0 0 473 43 Details

Mar 11 2006, 07:12 AM Jazzy Julie Lost 2944 Gold 20 0 0 878 38 Details

Mar 11 2006, 03:24 AM fresh_from_sofia Lost 2 Gold 1 0 0 652 38 Details

Mar 11 2006, 03:11 AM reborn2reign Lost 4115 Gold 20 0 0 816 37 Details

Mar 11 2006, 12:42 AM rawad_m Lost 1307 Gold 10 0 0 780 38 Details

Mar 10 2006, 11:53 PM jenjer123 Lost 4606 Gold 20 0 0 48 34 Details

Mar 10 2006, 11:07 PM SEALK Lost 864 Gold 6 0 0 455 33 Details

Mar 10 2006, 07:11 PM rawad_m Lost 1837 Gold 20 0 0 366 26 Details

Mar 10 2006, 06:24 PM SEALK Lost 1925 Gold 20 0 0 405 79 Details

Mar 10 2006, 05:11 PM Jazzy Julie Lost 2968 Gold 20 0 0 376 78 Details

Mar 10 2006, 04:53 PM Schnazz Attack Defended 20 0 0 3 100 Details

Mar 10 2006, 03:04 PM Chief Lost 1 Gold 20 0 0 1400 51 Details

Mar 10 2006, 02:48 PM Jazzy Julie Lost 74 Gold 20 0 0 365 78 Details

Mar 10 2006, 02:42 PM Snoopygal Lost 2383 Gold 20 0 0 614 85 Details

Mar 10 2006, 12:49 PM Chief Lost 1505 Gold 20 0 0 1626 83 Details

Mar 10 2006, 12:39 PM Ace Lost 902 Gold 10 0 0 1454 89 Details

Mar 10 2006, 10:42 AM reborn2reign Lost 2385 Gold 20 0 0 340 77 Details

Mar 10 2006, 09:26 AM fresh_from_sofia Lost 32 Gold 1 0 0 251 76 Details

Mar 10 2006, 09:14 AM rawad_m Lost 1719 Gold 15 0 0 481 89 Details

Mar 10 2006, 07:21 AM Ace Lost 125 Gold 20 0 0 1174 90 Details

Mar 10 2006, 07:13 AM Snoopygal Lost 3876 Gold 20 0 0 636 77 Details

Mar 10 2006, 05:13 AM Snoopygal Lost 1470 Gold 10 0 0 679 75 Details

Mar 10 2006, 03:51 AM Big Willie Attack Defended 3 0 0 23 82 Details

Mar 10 2006, 02:43 AM Snoopygal Lost 2937 Gold 20 0 0 198 98 Details

Mar 12 2006, 03:40 AM Snoopygal Lost 3431 Gold 5 0 0 4244 554 Details

Mar 12 2006, 03:16 AM Snoopygal Lost 3841 Gold 5 0 0 5024 445 Details

Mar 11 2006, 08:40 PM rawad_m Lost 3087 Gold 10 0 0 767 330 Details

Mar 11 2006, 03:14 PM jenjer123 Lost 2857 Gold 20 0 0 377 43 Details

Mar 11 2006, 02:41 PM Snoopygal Lost 1660 Gold 10 0 0 1180 40 Details

Mar 11 2006, 02:10 PM reborn2reign Lost 1875 Gold 10 0 0 960 43 Details

Mar 11 2006, 12:47 PM Jazzy Julie Lost 2689 Gold 20 0 0 777 47 Details

Mar 12 2006, 01:10 PM reborn2reign Lost 24849 Gold 20 0 0 2400 1059 Details

Mar 12 2006, 04:15 PM Snoopygal Lost 3460 Gold 10 0 0 4308 970 Details

Mar 12 2006, 02:51 PM Chief Lost 7597 Gold 20 0 0 2623 1063 Details

Mar 13 2006, 01:41 AM reborn2reign Lost 13697 Gold 10 0 0 3172 1227 Details

Mar 13 2006, 12:47 PM Chief Lost 12358 Gold 20 0 0 3279 2073 Details

Mar 13 2006, 10:56 AM Chief Lost 12366 Gold 20 0 0 2749 2042 Details

Mar 13 2006, 09:04 AM Chief Lost 29927 Gold 20 0 0 2394 1748 Details

Mar 13 2006, 04:48 PM Snoopygal Lost 13190 Gold 20 0 0 11090 2039 Details

Mar 13 2006, 02:57 PM Snoopygal Lost 13767 Gold 20 0 0 5962 2116 Details

Mar 14 2006, 10:18 AM reborn2reign Lost 44887 Gold 20 0 0 9588 8369 Details

Mar 14 2006, 01:03 PM Chief Lost 21119 Gold 20 0 0 15449 9824 Details

Mar 14 2006, 07:41 PM reborn2reign Lost 13452 Gold 20 0 0 10076 7805 Details

Mar 14 2006, 06:13 PM Snoopygal Lost 17646 Gold 20 0 0 12067 6839 Details

Yesterday, 12:43 PM Chief Lost 31931 Gold 20 0 0 14496 7654 Details

Yesterday, 09:57 AM Snoopygal Lost 45625 Gold 20 0 0 19835 8706 Details

Yesterday, 02:09 AM Snoopygal Lost 38127 Gold 20 0 0 17778 8291 Details

Tim's simply pointing out that he's attacked me more than I have attacked him...

That's a very dangerous thing to point out... :bat: :chuks:

Link to comment
Share on other sites

lol does any1 else find it really scary when they take out money from the bank to buy something big. Those few seconds my heart races, dont steal it, dont steal it, dont steal it!

yeah i feel u , i was just gonna take out my money from the bank and i saw Tim and Max and :whew:

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...

×
×
  • Create New...