Jump to content
JJFP reunite for 50 years of Hip Hop December 10 ×
Jazzy Jeff & Fresh Prince Forum

SoundScan album sales for 8/03/2005


Fresh-Ta-Def

Recommended Posts

1 VARIOUS NOW 19 236,130 -46 436,102 673,890

2 YOUNG JEEZY LET'S GET IT 171,747 999 636 172,383

3 CAREY*MARIAH EMANCIPATION OF MIMI 101,532 13 89,875 2,704,727

7 BLACK EYED PEAS MONKEY BUSINESS 68,127 13 60,025 906,165

9 KELLY*R. TP.3 RELOADED 59,222 -29 83,159 777,177

10 BABYFACE GROWN & SEXY 56,366 999 156 56,528

13 BOW WOW WANTED 46,694 -24 61,282 227,745

15 YING YANG TWINS UNITED STATE OF ATLANTA 45,235 -11 50,600 460,572

18 JONES*MIKE WHO IS MIKE JONES? 42,391 -6 45,318 886,097

22 ELLIOTT*MISSY COOKBOOK 39,878 -15 46,757 328,712

29 SLIM THUG ALREADY PLATINUM 33,981 -35 52,431 215,725

32 50 CENT MASSACRE 33,284 1 32,965 4,169,602

35 HUSTLE & FLOW SOUNDTRACK 31,744 5 30,124 90,751

36 MARY MARY MARY MARY 30,609 -46 56,887 78,960

39 PRETTY RICKY BLUE STARS 26,318 5 25,184 342,264

40 RUFF RYDERS VOL. 4-REDEMPTION 24,949 999 106 25,056

41 JENNINGS*LYFE LYFE 268-192 22,615 8 21,014 551,788

43 B5 B5 21,560 -51 44,393 66,124

55 CIARA GOODIES 19,184 -8 20,920 2,219,609

56 WEBBIE SAVAGE LIFE 18,955 -15 22,202 139,496

58 COMMON BE 18,264 -27 25,173 522,325

60 HIP HOP HITS VOL. 10-HIP HOP HITS 17,265 999 503 17,786

61 GAME UNTOLD STORY PART II 17,148 999 208 17,356

63 DESTINY'S CHILD DESTINY FULFILLED 16,918 21 14,017 2,800,534

64 BOYZ N DA HOOD BOYZ N DA HOOD 16,917 -10 18,819 237,745

67 KEM ALBUM II 16,569 -8 18,004 425,897

74 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 14,490 3 14,111 506,879

82 COLE*KEYSHIA WAY IT IS 12,655 -2 12,862 181,767

84 CASSIDY I'M A HUSTLA 12,339 -22 15,786 180,458

86 EMINEM ENCORE 11,986 1 11,858 4,724,108

88 LEGEND*JOHN GET LIFTED 11,929 15 10,367 1,315,969

92 DADDY YANKEE BARRIO FINO 11,365 -3 11,719 747,761

95 VARIOUS JERMAINE DUPRI PRESENTS 11,249 -47 21,128 32,465

96 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 11,231 40 8,003 19,435

97 HOUSTON*MARQUES NAKED 10,992 11 9,910 187,733

100 SMITH*WILL LOST & FOUND 10,832 -13 12,381 586,613

103 GAME DOCUMENTARY 10,652 -11 11,908 2,161,503

104 LUDACRIS RED LIGHT DISTRICT 10,617 -19 13,149 1,843,784

105 AKON TROUBLE 10,530 -9 11,631 1,127,153

108 HAMILTON*ANTHONY SOULIFE 10,370 -31 15,114 122,849

114 FAT JOE ALL OR NOTHING 9,872 -5 10,402 220,440

115 DUKEDAGOD PRESENTS:DIPSET MORE THAN MUSI 9,849 -28 13,698 62,282

132 FANTASIA FREE YOURSELF 8,648 -9 9,523 1,561,634

135 T.I. URBAN LEGEND 8,367 -2 8,507 1,158,390

136 LABELLE*PATTI CLASSIC MOMENTS 8,227 9 7,582 95,431

143 OMARION O 7,658 8 7,083 596,773

145 USHER CONFESSIONS 7,547 -6 7,999 9,013,971

160 BIRDMAN FAST MONEY 6,699 -17 8,038 132,888

163 AMERIE TOUCH 6,496 6 6,149 320,266

166 BONE THUGS-N-HARMONY GREATEST HITS 6,435 -2 6,579 296,573

171 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 6,175 -10 6,887 162,579

184 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 5,843 -10 6,457 2,274,295

193 CHARLES*RAY GENIUS LOVES COMPANY 5,588 -4 5,832 3,016,118

195 TLC NOW & FOREVER 5,556 4 5,362 56,997

199 DEVAUGHN*RAHEEM LOVE EXPERIENCE 5,431 -14 6,315 50,233

Top 10 Ladies Off The Radar

Lauryn Hill/Miseducation of Lauryn Hill/1998-08-25/6,535,927

Queen Latifah/Dana Owens Album/2004-09-28/644,006

MC Lyte/Act Like You Know/1991-09-17/255,161

Foxy Brown/Ill Na Na/1996-11-19/1,446,416

Lil Kim/Hardcore/1996-10-29/1,388,137

Trina/Da Baddest Bitch/2000-03-07/661,996

Da Brat/Funkdafied Rated PG/1994-06-14/1,062,955

Shawna/Worth Tha Weight/2004-09-28/131,673

Jackie-O/Poe Little Rich Girl/2004-10-26/62,333

Jean Grae/This Week/2004-09-07/18,726

Edited by Fresh-Ta-Def
Link to comment
Share on other sites

Hey that's last week's list, here's this week's list, Will fell down to #118 and Common's album's fading too down to #71, LL Cool J and Nas are long gone from the top 200, they should've released more singles on their albums too:

1 HILL*FAITH FIREFLIES 328,970 999 499 329,469

2 VARIOUS NOW 19 177,342 -25 236,130 851,232

3 CAREY*MARIAH EMANCIPATION OF MIMI 99,000 -2 101,532 2,803,727

4 YOUNG JEEZY LET'S GET IT 85,288 -50 171,747 257,671

5 MARI*TEAIRRA ROC-A-FELLA PRESENTS TEAIRRA M 68,777 999 212 68,989

6 KIDZ BOP KIDS KIDZ BOP 8 66,994 999 405 67,400

7 COLDPLAY X&Y 65,307 -11 73,368 1,830,146

8 BLACK EYED PEAS MONKEY BUSINESS 61,115 -10 68,127 967,280

9 CLARKSON*KELLY BREAKAWAY 60,068 7 56,081 2,832,336

10 GORILLAZ DEMON DAYS 53,232 -10 59,277 597,432

11 RASCAL FLATTS FEELS LIKE TODAY 50,360 14 44,176 2,361,084

12 BOW WOW WANTED 49,781 7 46,694 277,526

13 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 46,861 -4 48,633 2,789,135

14 KELLY*R. TP.3 RELOADED 45,943 -22 59,222 823,120

15 COOK*DANE RETALIATION 44,184 -48 85,695 129,995

16 FALL OUT BOY FROM UNDER THE CORK 41,888 -1 42,330 447,451

17 JONES*MIKE WHO IS MIKE JONES? 41,084 -3 42,391 927,181

18 KEITH*TOBY HONKYTONK UNIVERSITY 40,341 1 39,905 1,000,202

19 SUGARLAND TWICE THE SPEED OF 40,163 16 34,734 723,799

20 FOO FIGHTERS IN YOUR HONOR 40,150 -12 45,612 776,588

21 YING YANG TWINS UNITED STATE OF ATLANTA 39,808 -12 45,235 500,380

22 URBAN*KEITH BE HERE 39,303 6 36,929 1,496,077

23 GREEN DAY AMERICAN IDIOT 38,035 17 32,580 3,904,280

24 MRAZ*JASON MR. A-Z 35,513 -56 80,630 116,243

25 SYSTEM OF A DOWN MEZMERIZE 34,749 1 34,257 1,224,349

26 BEDINGFIELD*NATASHA UNWRITTEN 34,393 999 117 34,510

27 ALL-AMERICAN REJECTS MOVE ALONG 32,147 -5 33,751 196,615

28 ELLIOTT*MISSY COOKBOOK 31,793 -20 39,878 360,505

29 JOHNSON*JACK IN BETWEEN DREAMS 31,124 -6 33,126 1,304,529

30 50 CENT MASSACRE 31,006 -7 33,284 4,200,608

31 KILLERS HOT FUSS 30,952 -10 34,453 2,287,240

32 DUKES OF HAZZARD SOUNDTRACK 30,210 41 21,468 78,413

33 SIMON*CARLY MOONLIGHT SERENADE 28,903 -34 43,712 130,256

34 BABYFACE GROWN & SEXY 28,885 -49 56,366 85,413

35 HUSTLE & FLOW SOUNDTRACK 28,264 -11 31,744 119,015

36 SLIM THUG ALREADY PLATINUM 27,725 -18 33,981 243,450

37 KING*CAROLE LIVING ROOM TOUR 27,293 -28 37,841 152,691

38 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 25,228 -30 35,956 497,383

39 SHAKIRA FIJACION ORAL 24,873 -8 27,035 463,309

40 PRETTY RICKY BLUE STARS 24,653 -6 26,318 366,917

41 MARY MARY MARY MARY 24,597 -20 30,609 99,276

42 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 22,443 5 21,453 870,056

43 JENNINGS*LYFE LYFE 268-192 22,380 -1 22,615 574,168

44 SONGZ*TREY I GOTTA MAKE IT 21,051 -49 41,554 62,697

45 EMERY QUESTION 20,829 999 78 19,420

46 AUDIOSLAVE OUT OF EXILE 20,556 3 19,975 673,514

47 PAPA ROACH GETTING AWAY WITH MURDER 20,515 3 19,941 863,533

48 WEEZER MAKE BELIEVE 20,420 -3 21,048 614,991

49 BUBLE*MICHAEL IT'S TIME 19,868 -8 21,499 701,659

50 WILSON*GRETCHEN HERE FOR THE PARTY 19,838 24 15,966 3,755,757

51 BACKSTREET BOYS NEVER GONE 19,371 -9 21,260 549,411

52 LIFEHOUSE LIFEHOUSE 19,318 3 18,729 433,982

53 MATTHEWS*DAVE BAND STAND UP 19,209 -13 22,031 1,128,373

54 OFFSPRING GREATEST HITS 18,680 -11 21,033 241,726

55 ALDEAN*JASON JASON ALDEAN 18,507 -36 28,726 47,419

56 KEM ALBUM II 18,449 11 16,569 444,346

57 DESTINY'S CHILD DESTINY FULFILLED 18,180 7 16,918 2,818,714

58 KEITH*TOBY VOL. 2-GREATEST HITS 18,029 6 17,011 2,590,169

59 IL DIVO IL DIVO 17,857 -12 20,378 766,142

60 LIL ROB TWELVE EIGHTEEN 17,484 -48 33,566 51,691

61 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 17,307 7 16,102 459,181

62 WHITE STRIPES GET BEHIND ME SATAN 17,147 -18 20,798 461,994

63 MORISSETTE*ALANIS JAGGED LITTLE PILL ACOUSTIC 17,089 -18 20,874 195,251

64 CIARA GOODIES 17,011 -11 19,184 2,236,620

65 B5 B5 16,851 -22 21,560 82,975

66 THOMAS*ROB SOMETHING TO BE 16,784 -7 17,990 938,570

67 WEBBIE SAVAGE LIFE 16,695 -12 18,955 156,191

68 SEETHER KARMA & EFFECT 16,652 -2 16,910 317,282

69 PUBLIC ENEMY POWER TO THE PEOPLE 16,645 999 25 16,670

70 COLE*KEYSHIA WAY IT IS 16,590 31 12,655 198,357

71 COMMON BE 16,422 -10 18,264 538,747

72 NALICK*ANNA WRECK OF THE DAY 15,804 -5 16,592 317,749

73 BOYZ N DA HOOD BOYZ N DA HOOD 15,083 -11 16,917 252,828

74 BIG & RICH HORSE OF A DIFFERENT COLOR 14,987 24 12,101 2,342,353

75 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 14,815 2 14,490 521,694

76 CROSSFADE CROSSFADE 14,741 3 14,378 857,271

77 GUNS N'ROSES GREATEST HITS 14,727 2 14,404 2,286,147

78 FRANKIE J ONE 14,428 -4 15,040 617,952

79 GRUPO BRYNDIS POR MUCHAS 14,035 999 722 14,757

80 NINE INCH NAILS WITH TEETH 13,962 8 12,906 646,978

81 SIMPLE PLAN STILL NOT GETTING ANY 13,956 -6 14,818 1,255,332

82 HIP HOP HITS VOL. 10-HIP HOP HITS 13,739 -20 17,265 31,525

83 3 DOORS DOWN SEVENTEEN DAYS 13,640 -9 15,062 1,013,394

84 RELIENT K MMHMM 13,346 -5 14,087 298,051

85 BRATZ ROCK ANGELZ 13,329 -5 14,008 27,677

86 2005 WARPED TOUR COMPILATION 2005 WARPED TOUR COMPILATION 12,863 -17 15,444 196,232

87 CHESNEY*KENNY WHEN THE SUN GOES DOWN 12,212 -2 12,506 3,643,785

88 LEGEND*JOHN GET LIFTED 11,886 -0 11,929 1,327,855

89 BLINDSIDE GREAT DEPRESSION 11,847 999 46 11,893

90 AKON TROUBLE 11,434 9 10,530 1,138,587

91 DADDY YANKEE BARRIO FINO 11,387 0 11,365 759,148

92 CELTIC WOMAN CELTIC WOMAN 11,340 8 10,472 179,004

93 BECK GUERO 11,188 -1 11,302 635,103

94 EMINEM ENCORE 11,155 -7 11,986 4,735,263

95 HOUSTON*MARQUES NAKED 11,140 1 10,992 198,873

96 CHARLIE & THE CHOCOLATE FACTOR SOUNDTRACK 11,019 -23 14,342 46,065

97 MCGRAW*TIM LIVE LIKE YOU WERE DYING 11,010 6 10,370 3,426,143

98 RUFF RYDERS VOL. 4-REDEMPTION 10,881 -56 24,949 35,937

99 CASSIDY I'M A HUSTLA 10,829 -12 12,339 191,287

100 GAME DOCUMENTARY 10,668 0 10,652 2,172,171

101 MONTGOMERY GENTRY YOU DO YOUR THING 10,616 16 9,133 676,539

102 TWAIN*SHANIA GREATEST HITS 10,599 -1 10,743 3,165,240

103 NOW 18 NOW 18 10,484 -8 11,453 1,286,404

104 PHANTOM OF THE OPERA SOUNDTRACK 10,409 2 10,177 765,041

105 BENATAR*PAT GREATEST HITS 10,139 4 9,793 107,092

106 MUDVAYNE LOST & FOUND 10,118 -1 10,254 481,585

107 DEF LEPPARD ROCK OF AGES 10,058 -11 11,281 267,369

108 VAN ZANT GET RIGHT WITH THE MAN 10,036 6 9,475 203,420

109 LARRY THE CABLE GUY RIGHT TO BARE ARMS 9,997 7 9,375 502,526

110 LUDACRIS RED LIGHT DISTRICT 9,955 -6 10,617 1,853,739

111 EAGLES VERY BEST OF THE EAGLES 9,948 -8 10,827 1,648,362

112 MCCARTNEY*JESSE BEAUTIFUL SOUL 9,839 -10 10,922 963,669

113 FAT JOE ALL OR NOTHING 9,781 -1 9,872 230,221

114 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 9,758 -2 9,907 140,391

115 DAY*HOWIE STOP ALL THE WORLD NOW 9,719 -16 11,512 575,954

116 SLOW MOTION SLOW MOTION 9,703 -11 10,848 94,845

117 BENTLEY*DIERKS MODERN DAY DRIFTER 9,651 12 8,586 254,975

118 SMITH*WILL LOST & FOUND 9,648 -11 10,832 596,261

119 DEGRAW*GAVIN CHARIOT-STRIPPED 9,464 -6 10,057 571,241

120 VARIOUS VOL. 4-TOTALLY COUNTRY 9,238 -2 9,445 584,885

121 HAMILTON*ANTHONY SOULIFE 9,231 -11 10,370 132,080

122 STONE*JOSS MIND BODY & SOUL 8,819 -9 9,737 940,965

123 STRAIT*GEORGE 50 NUMBER ONES 8,767 -7 9,472 2,427,137

124 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 8,718 -4 9,115 498,852

125 VARIOUS JERMAINE DUPRI PRESENTS 8,598 -24 11,249 41,063

126 MEGADETH GREATEST HITS: BACK TO THE STA 8,452 10 7,708 60,100

127 FANTASIA FREE YOURSELF 8,270 -4 8,648 1,569,904

128 T.I. URBAN LEGEND 8,198 -2 8,367 1,166,588

129 VARIOUS WOW # 1'S 8,193 -8 8,888 106,806

130 NELSON*WILLIE COUNTRYMAN 8,145 -10 9,049 51,470

131 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 8,119 -28 11,231 27,554

132 COWBOY TROY LOCO MOTIVE 7,996 1 7,929 207,147

133 OMARION O 7,978 4 7,658 604,751

134 ZUCCHERO ZUCCHERO & CO. 7,958 -24 10,439 42,815

135 GREEN*VIVIAN VIVIAN 7,851 6 7,378 97,890

136 D.H.T. LISTEN TO YOUR HEART 7,822 -11 8,760 29,649

137 AVENGED SEVENFOLD CITY OF EVIL 7,799 29 6,059 94,904

138 DUKEDAGOD PRESENT IPSET MORE THAN MUSI 7,639 -22 9,849 69,921

139 HOT APPLE PIE HOT APPLE PIE 7,629 -3 7,869 60,014

140 LAMBERT*MIRANDA KEROSENE 7,547 8 6,981 215,680

140 BETO Y SUS CANARIOS ARDIENTES 7,547 -34 11,413 33,971

142 ADKINS*TRACE SONGS ABOUT ME 7,481 11 6,759 256,287

143 RIMES*LEANN THIS WOMAN 7,429 14 6,511 395,853

144 GARDEN STATE SOUNDTRACK 7,394 -8 8,042 992,722

145 BEE GEES NUMBER ONES 7,388 -2 7,547 580,718

146 ROLLING STONES BEST OF JUMP BACK 7,248 19 6,096 523,019

147 GAME UNTOLD STORY PART II 7,207 -58 17,148 24,563

148 RISE AGAINST SIREN SONG OF THE COUNTER CULT 7,198 0 7,170 224,322

149 MORGAN*CRAIG MY KIND OF LIVIN' 7,147 11 6,420 167,600

150 USHER CONFESSIONS 7,117 -6 7,547 9,021,088

151 WICKED ORIGINAL CAST RECORDING 7,083 -3 7,319 440,176

152 50 MOST LOVED HYMNS 50 MOST LOVED HYMNS 7,070 -5 7,465 110,894

153 BRAVERY BRAVERY 7,067 -23 9,163 214,733

154 MCENTIRE*REBA ROOM TO BREATHE 7,024 -2 7,153 750,782

155 MORRISON*VAN MAGIC TIME 6,816 -7 7,367 190,639

156 GRANT*NATALIE AWAKEN 6,809 -13 7,849 41,228

157 WWE/CENA*JOHN & THA TRADEMARC YOU CAN'T SEE ME 6,761 -4 7,047 197,156

158 KIDZ BOP KIDS VOL. 7-KIDZ BOP KIDS 6,757 -21 8,597 403,174

159 TLC NOW & FOREVER 6,712 21 5,556 63,709

160 MADAGASCAR SOUNDTRACK 6,659 -13 7,658 151,284

161 THOUSAND FOOT KRUTCH ART OF BREAKING 6,640 -24 8,732 15,188

162 ARCH ENEMY DOOMSDAY MACHINE 6,633 -44 11,939 18,724

163 DISNEY DISNEYMANIA 3 6,539 -10 7,238 303,509

164 U2 HOW TO DISMANTLE AN ATOMIC BOM 6,530 16 5,641 2,830,482

165 FONSI*LUIS PASO A PASO 6,529 -33 9,703 39,926

166 BONE THUGS-N-HARMONY GREATEST HITS 6,456 0 6,435 303,029

167 AS I LAY DYING SHADOWS ARE SECURITY 6,446 3 6,268 94,274

168 BOWLING FOR SOUP HANGOVER YOU DON'T DESERVE 6,440 5 6,114 460,257

169 COOPER*ALICE DIRTY DIAMONDS 6,438 999 94 6,532

170 BREAKING BENJAMIN WE ARE NOT ALONE 6,435 3 6,243 997,675

171 MESSINA*JO DEE DELICIOUS SURPRISE 6,362 12 5,701 315,286

172 GRACIN*JOSH JOSH GRACIN 6,302 15 5,499 470,176

173 LAVIGNE*AVRIL UNDER MY SKIN 6,299 4 6,047 2,782,067

174 AMERIE TOUCH 6,209 -4 6,496 326,475

175 CKY ANSWER CAN BE FOUND 6,148 -23 7,939 72,605

176 CASTING CROWNS CASTING CROWNS 6,141 -5 6,440 423,489

177 KEYS*ALICIA DIARY OF ALICIA KEYS 6,062 12 5,391 4,312,412

178 WORSHIP JAMZ WORSHIP JAMZ 6,022 -3 6,226 37,362

179 HARRIS*EMMYLOU VERY BEST OF EMMYLOU HARRIS 6,015 -12 6,841 20,692

180 DUFF*HILARY HILARY DUFF 5,997 18 5,087 1,566,319

181 JENNINGS*SHOOTER PUT THE 'O' BACK IN COUNTRY 5,984 1 5,945 122,142

182 AMERICAN IDOL FINALISTS SEASON 4-THE SHOWSTOPPERS 5,942 -34 9,042 282,082

183 SHEDAISY SWEET RIGHT HERE 5,906 13 5,226 391,925

184 ZOMBIE*ROB PAST PRESENT & FUTURE 5,905 -2 6,049 708,021

185 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 5,843 0 5,843 2,280,138

186 CHARLES*RAY GENIUS LOVES COMPANY 5,818 4 5,588 3,021,936

187 LABELLE*PATTI CLASSIC MOMENTS 5,813 -29 8,227 101,244

188 SLIPKNOT VOL. 3-SUBLIMINAL VERSES 5,774 -1 5,816 1,170,918

189 DOPE AMERICAN APATHY 5,740 -36 8,942 14,711

190 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 5,717 -7 6,175 168,296

191 JAMES*LEELA CHANGE IS GONNA COME 5,716 60 3,569 31,846

192 KORN VOL. 1-GREATEST HITS 5,687 19 4,792 946,539

193 GROBAN*JOSH CLOSER 5,655 5 5,366 4,697,023

194 HERBIE FULLY LOADED SOUNDTRACK 5,614 -22 7,164 74,705

195 BIRDMAN FAST MONEY 5,531 -17 6,699 138,419

196 CREED GREATEST HITS 5,518 17 4,723 871,118

197 DISNEY DISNEY GIRLZ ROCK 5,478 -5 5,793 54,957

198 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 5,452 6 5,161 187,083

198 LOS LONELY BOYS LOS LONELY BOYS 5,452 1 5,421 2,161,744

200 MAYER*JOHN HEAVIER THINGS 5,444 -4 5,683 2,525,643

Edited by bigted
Link to comment
Share on other sites

nas and ll are out??? DAMN hiphop is dead offically...thanks for this weeks

I was referring to their albums last year, but if Eminem and Ludacris are still on the charts from last year, I don't see why they shouldn't be, they should've released 4 singles from their albums and they could've went double platinum instead of only gold, well if "Party Starter" doesn't come out soon, Will's gonna face that fate too. btw, damn I never thought Mariah's album was gonna sell this well, she's made quite a comeback, that seems like the only positive thing I see on the chart, well Chuck D got himself a late b-day present probably since PE's Greatest Hits sold a respectable amount of 16K.

Edited by bigted
Link to comment
Share on other sites

Damn, Eminem was out last year, and is ahead of Will, that sucks! Party Starter needs to get out there to raise those sales.

Link to comment
Share on other sites

174 AMERIE TOUCH 6,209 -4 6,496 326,475

This sucks that she's doing so bad, her album came out the same time as Mariah's. I notice that Aaron Hall ain't even in the top 200 and he released an album a couple weeks ago, r&b's dead! :thatspdiddybad:

Link to comment
Share on other sites

naw r&b Ushers at 9mill

That was last year when that album came out man, there's not much out on the charts dominating this year besides Mariah, Amerie's very talented and I think her album should be doing better than it is, 112, Keiysha Cole, Faith Evans, Babyface, and Aaron Hall also should be doing better than what they are too 'cause they're better than most of that watered down r&b out there.

Link to comment
Share on other sites

I think this seems more like an off-topic since we're talkin' about other artists on the charts besides FP, there's a post on the "Big Will" forum about Will's album sales already, this is more about discussing everyone elses sales. btw, if LL released "I'm About To Get Her" with R. Kelly as a single, it'd been a smash and pushed "The Definition" to platinum status, I wouldn't have minded a video for "One In The Morning" either, I don't understand why he didn't try going back on tour again instead of jumping into making movies, I hope he releases a new album soon, did his clothing line every come out yet?

Edited by bigted
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...