Jump to content
JJFP reunite for 50 years of Hip Hop December 10 ×
Jazzy Jeff & Fresh Prince Forum

Final Albumsales this week


Recommended Posts

38 42 WILL SMITH INTERSCOPE 25,099 -5%

Horrible even though i don't believe the effect from live 8 is in that. tomorrow the real soundscan comes up. i ain't here then, so y'all have to look that up. (i'll be in spain hihi)

Link to comment
Share on other sites

Yeah the sales dropped a lil' bit, only a few hundred less though, 23,008, not a big drop at all, next week it should rise probably from the hype of the Live 8 concert, probably passing Fat Joe and Common albums, and if "Party Starter" comes out soon sales might even double to pass Mike Jones tippin' on his 4-4s! :wiggle:

TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

1 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 244,783 999 920 245,703

2 YING YANG TWINS UNITED STATE OF ATLANTA 201,478 999 874 202,353

3 COLDPLAY X&Y 140,268 -23 181,416 1,383,640

4 CAREY*MARIAH EMANCIPATION OF MIMI 130,571 -0 130,876 2,298,317

5 CASSIDY I'M A HUSTLA 92,643 999 508 93,200

6 BLACK EYED PEAS MONKEY BUSINESS 89,636 -12 101,801 637,595

7 FOO FIGHTERS IN YOUR HONOR 87,691 -23 114,485 513,460

8 CLARKSON*KELLY BREAKAWAY 62,533 3 60,753 2,550,016

9 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 60,636 0 60,336 2,526,220

10 KEITH*TOBY HONKYTONK UNIVERSITY 60,570 4 58,005 780,665

11 SYSTEM OF A DOWN MEZMERIZE 59,633 -4 62,432 1,025,545

12 HAMILTON*ANTHONY SOULIFE 53,094 999 191 53,285

13 RASCAL FLATTS FEELS LIKE TODAY 51,968 7 48,438 2,127,513

14 50 CENT MASSACRE 51,913 -3 53,785 4,022,324

15 BACKSTREET BOYS NEVER GONE 51,157 -34 77,802 420,535

16 BOYZ N DA HOOD BOYZ N DA HOOD 46,563 -54 101,119 147,895

17 URBAN*KEITH BE HERE 46,053 2 45,018 1,297,910

18 GREEN*VIVIAN VIVIAN 45,734 999 217 45,951

19 OFFSPRING GREATEST HITS 45,039 -36 69,910 115,105

20 JONES*MIKE WHO IS MIKE JONES? 44,233 8 41,039 692,942

21 GORILLAZ DEMON DAYS 42,745 3 41,600 334,920

22 SHAKIRA FIJACION ORAL 41,190 -17 49,863 326,056

23 MATTHEWS*DAVE BAND STAND UP 39,165 1 38,615 994,158

24 WHITE STRIPES GET BEHIND ME SATAN 36,956 -24 48,412 350,284

25 KILLERS HOT FUSS 35,025 -3 35,973 2,125,108

26 SUGARLAND TWICE THE SPEED OF 34,905 0 34,776 541,652

27 GREEN DAY AMERICAN IDIOT 34,197 3 33,058 3,728,616

28 CIARA GOODIES 33,610 10 30,517 2,124,681

29 AUDIOSLAVE OUT OF EXILE 33,274 -10 36,786 557,422

30 PRETTY RICKY BLUE STARS 32,622 3 31,815 234,134

31 COMMON BE 30,947 -19 38,174 426,846

32 COLE*KEYSHIA WAY IT IS 30,290 -66 88,529 119,187

33 JOHNSON*JACK IN BETWEEN DREAMS 30,267 -2 30,956 1,156,104

34 FALL OUT BOY FROM UNDER THE CORK 29,931 15 26,104 263,812

35 CKY ANSWER CAN BE FOUND 27,720 999 66 27,786

36 BIRDMAN FAST MONEY 26,871 -58 64,691 91,720

37 SLOW MOTION SLOW MOTION 26,535 999 45 26,580

38 WEEZER MAKE BELIEVE 25,182 -14 29,169 502,745

39 KEM ALBUM II 25,080 9 23,104 352,601

40 FAT JOE ALL OR NOTHING 23,132 -38 37,496 167,640

41 AKON TROUBLE 23,131 -10 25,646 1,072,005

42 JENNINGS*LYFE LYFE 268-192 23,088 4 22,123 463,870

43 SMITH*WILL LOST & FOUND 23,008 -4 23,875 525,997

44 THOMAS*ROB SOMETHING TO BE 22,610 -12 25,637 840,631

45 IL DIVO IL DIVO 22,204 -15 26,144 663,090

46 DEVAUGHN*RAHEEM LOVE EXPERIENCE 21,842 999 252 22,111

47 SEETHER KARMA & EFFECT 21,480 -9 23,505 226,970

48 BIZARRE HANNICAP CIRCUS 21,161 999 28 21,189

49 BUBLE*MICHAEL IT'S TIME 20,776 2 20,303 601,098

50 NOW 18 NOW 18 20,743 3 20,216 1,208,242

51 LABELLE*PATTI CLASSIC MOMENTS 20,217 -45 37,037 57,338

52 2005 WARPED TOUR COMPILATION 2005 WARPED TOUR COMPILATION 19,783 1 19,554 115,616

53 LIFEHOUSE LIFEHOUSE 19,227 6 18,209 337,977

54 DESTINY'S CHILD DESTINY FULFILLED 18,783 27 14,830 2,736,836

55 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 18,738 11 16,866 767,215

56 PAPA ROACH GETTING AWAY WITH MURDER 18,716 6 17,593 760,518

57 NALICK*ANNA WRECK OF THE DAY 18,514 -8 20,018 233,577

58 FRANKIE J ONE 18,405 3 17,952 539,840

59 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 18,122 5 17,333 377,292

60 HOT APPLE PIE HOT APPLE PIE 17,784 999 103 17,887

61 GAME DOCUMENTARY 17,520 3 16,933 2,108,423

62 TWIZTID VOL. 1-MAN'S MYTH 17,496 999 88 17,584

63 EMINEM ENCORE 17,457 7 16,285 4,674,007

64 KEITH*TOBY VOL. 2-GREATEST HITS 17,436 7 16,296 2,504,111

65 MEGADETH GREATEST HITS: BACK TO THE STA 17,371 999 50 17,441

66 STONE*JOSS MIND BODY & SOUL 17,325 25 13,908 887,684

67 LEGEND*JOHN GET LIFTED 17,257 35 12,763 1,265,080

68 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 17,212 -3 17,656 445,672

69 LONGEST YARD SOUNDTRACK 17,017 -26 22,935 229,129

70 NINE INCH NAILS WITH TEETH 16,492 -11 18,593 579,363

71 GUNS N'ROSES GREATEST HITS 16,167 6 15,310 2,211,991

72 MADAGASCAR SOUNDTRACK 16,021 -3 16,590 104,669

73 EAGLES VERY BEST OF THE EAGLES 15,813 7 14,833 1,590,200

74 DEF LEPPARD ROCK OF AGES 15,789 -2 16,082 206,483

75 3 DOORS DOWN SEVENTEEN DAYS 15,756 -1 15,849 940,256

76 HERBIE FULLY LOADED SOUNDTRACK 15,716 35 11,671 27,413

77 TRANSPLANTS HAUNTED CITIES 15,363 -54 33,702 49,129

78 CHESNEY*KENNY WHEN THE SUN GOES DOWN 15,079 1 14,978 3,577,666

79 FANTASIA FREE YOURSELF 15,055 3 14,679 1,520,910

80 BIG & RICH HORSE OF A DIFFERENT COLOR 14,896 4 14,298 2,274,780

81 MCCARTNEY*JESSE BEAUTIFUL SOUL 14,808 9 13,620 907,620

82 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 14,784 233 4,444 129,723

83 SIMPLE PLAN STILL NOT GETTING ANY 14,679 2 14,355 1,183,905

84 DAY*HOWIE STOP ALL THE WORLD NOW 14,465 10 13,206 518,443

85 CROSSFADE CROSSFADE 14,406 3 14,010 784,744

86 WILSON*GRETCHEN HERE FOR THE PARTY 14,262 3 13,873 3,678,181

87 LUDACRIS RED LIGHT DISTRICT 14,174 -2 14,468 1,795,315

88 MCGRAW*TIM LIVE LIKE YOU WERE DYING 14,171 9 12,947 3,370,891

89 LARRY THE CABLE GUY RIGHT TO BARE ARMS 14,065 -5 14,767 450,194

90 DADDY YANKEE BARRIO FINO 13,893 -8 15,163 698,598

91 BECK GUERO 13,440 -13 15,481 578,515

92 MUDVAYNE LOST & FOUND 13,274 -9 14,573 426,406

93 VAN ZANT GET RIGHT WITH THE MAN 13,185 12 11,725 154,015

94 MASTER P GHETTO BILL (BEST HUSTLER IN T 12,755 -50 25,519 38,828

95 STRAIT*GEORGE 50 NUMBER ONES 12,715 34 9,509 2,379,032

96 PHANTOM OF THE OPERA SOUNDTRACK 12,708 -4 13,193 713,452

97 HOUSTON*MARQUES NAKED 12,690 -0 12,729 145,233

98 DROPKICK MURPHYS WARRIOR'S CODE 12,309 -37 19,667 32,203

99 COWBOY TROY LOCO MOTIVE 12,014 3 11,673 163,958

100 TWAIN*SHANIA GREATEST HITS 11,884 -8 12,930 3,112,240

101 VARIOUS TOTALLY HITS 2005 11,751 -7 12,681 154,533

102 BENTLEY*DIERKS MODERN DAY DRIFTER 11,572 -7 12,466 204,896

103 MORRISON*VAN MAGIC TIME 11,569 -8 12,528 149,967

104 BLACK EYED PEAS ELEPHUNK 11,550 -1 11,725 2,713,636

105 VARIOUS VOL. 4-TOTALLY COUNTRY 11,510 3 11,182 535,802

106 WWE/CENA*JOHN & THA TRADEMARC YOU CAN'T SEE ME 11,359 -8 12,295 159,643

107 AMERICAN IDOL FINALISTS SEASON 4-THE SHOWSTOPPERS 11,148 -24 14,631 244,719

108 TLC NOW & FOREVER 11,014 -39 17,919 31,335

109 AS I LAY DYING SHADOWS ARE SECURITY 10,781 -24 14,143 58,148

110 BENATAR*PAT GREATEST HITS 10,707 1 10,551 57,092

111 OMARION O 10,661 33 7,986 564,130

112 NATALIE NATALIE 10,655 -7 11,480 150,709

113 RELIENT K MMHMM 10,620 27 8,375 241,317

114 DEGRAW*GAVIN CHARIOT-STRIPPED 10,616 4 10,170 521,161

115 CELTIC WOMAN CELTIC WOMAN 10,504 5 10,002 130,275

116 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 10,367 4 9,939 89,215

117 DEVILDRIVER FURY OF OUR MAKER'S HAND 10,353 999 35 10,402

118 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 10,327 9 9,434 450,413

119 USHER CONFESSIONS 10,263 -1 10,414 8,980,463

120 STATIC-X START A WAR 10,188 -29 14,382 60,050

121 T.I. URBAN LEGEND 10,157 4 9,731 1,123,020

122 AMERIE TOUCH 10,119 3 9,832 291,541

123 112 PLEASURE & PAIN 9,769 1 9,631 399,532

124 YOAKAM*DWIGHT BLAME THE VAIN 9,701 -26 13,080 43,514

125 PATRIOTIC COUNTRY VOL. 2-PATRIOTIC COUNTRY 9,598 64 5,860 24,117

126 GARDEN STATE SOUNDTRACK 9,351 15 8,130 952,771

127 CORGAN*BILLY FUTUREEMBRACE 9,323 -70 31,493 40,886

128 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 9,213 -2 9,421 163,723

129 JODECI BACK TO THE FUTURE 9,179 -14 10,616 68,093

130 LOS LONELY BOYS LOS LONELY BOYS 9,089 -9 9,990 2,131,878

131 DISNEY DISNEYMANIA 3 8,934 25 7,174 264,551

132 ERIKA JO ERIKA JO 8,842 -29 12,530 57,906

133 MESSINA*JO DEE DELICIOUS SURPRISE 8,796 -8 9,571 280,755

134 ADKINS*TRACE SONGS ABOUT ME 8,549 20 7,115 220,763

135 BEE GEES NUMBER ONES 8,450 12 7,536 545,659

136 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 8,417 1 8,335 2,247,404

137 CHESNEY*KENNY BE AS YOU ARE 8,351 -6 8,848 977,769

138 DARKEST HOUR UNDOING RUIN 8,265 999 219 8,484

139 OASIS DON'T BELIEVE THE TRUTH 8,245 -27 11,324 129,261

140 JENNINGS*SHOOTER PUT THE 'O' BACK IN COUNTRY 8,065 47 5,505 87,837

141 MCENTIRE*REBA ROOM TO BREATHE 8,006 7 7,489 713,676

142 BRAVERY BRAVERY 7,975 -13 9,132 177,041

143 WILLIAMS*JOHN STAR WARS EPISODE III:REVENGE 7,926 -22 10,153 272,300

144 50 MOST LOVED HYMNS 50 MOST LOVED HYMNS 7,711 130 3,353 77,634

145 SOLIS*MARCO ANTONIO HISTORIA CONTINUA 7,698 -18 9,338 62,711

146 WORSHIP JAMZ WORSHIP JAMZ 7,674 999 130 7,076

147 SPRINGSTEEN*BRUCE DEVILS & DUST 7,661 -28 10,653 515,049

148 VARIOUS WOW # 1'S 7,588 4 7,325 85,514

149 SUGAR RAY BEST OF SUGAR RAY 7,521 -1 7,600 15,141

150 KIDZ BOP KIDS VOL. 7-KIDZ BOP KIDS 7,454 3 7,264 359,585

151 AVENGED SEVENFOLD CITY OF EVIL 7,363 -12 8,355 61,862

152 MONTGOMERY GENTRY YOU DO YOUR THING 7,306 2 7,164 634,173

153 BREAKING BENJAMIN WE ARE NOT ALONE 7,278 7 6,827 965,359

154 CHARLES*RAY GENIUS LOVES COMPANY 7,241 -5 7,633 2,992,408

155 U2 HOW TO DISMANTLE AN ATOMIC BOM 7,092 -6 7,558 2,799,328

156 THROWDOWN VENDETTA 7,064 999 124 7,188

157 REGGAE GOLD 2005 REGGAE GOLD 2005 7,052 -40 11,805 19,075

158 BONE THUGS-N-HARMONY GREATEST HITS 6,987 -3 7,215 270,308

159 VARIOUS LOOK AT ALL THE LOVE WE FOU 6,921 -36 10,795 18,731

160 B.G. HEART OF THA STREET 6,822 -18 8,302 111,868

161 DISNEY DISNEY GIRLZ ROCK 6,815 26 5,403 23,341

162 WICKED ORIGINAL CAST RECORDING 6,811 13 6,048 404,483

163 RISE AGAINST SIREN SONG OF THE COUNTER CULT 6,796 46 4,668 190,796

164 MAYER*JOHN HEAVIER THINGS 6,706 4 6,438 2,494,841

165 SWITCHFOOT BEAUTIFUL LETDOWN 6,680 2 6,573 2,025,922

166 PAISLEY*BRAD MUD ON THE TIRES 6,632 3 6,419 1,925,162

167 RIMES*LEANN THIS WOMAN 6,476 8 6,019 363,311

168 FOUNTAINS OF WAYNE OUT-OF-STATE PLATES 6,462 999 53 6,516

169 GROBAN*JOSH CLOSER 6,448 -2 6,567 4,668,622

170 LAMBERT*MIRANDA KEROSENE 6,445 4 6,199 183,223

171 LAVIGNE*AVRIL UNDER MY SKIN 6,321 1 6,255 2,752,073

172 SLIPKNOT VOL. 3-SUBLIMINAL VERSES 6,284 2 6,134 1,141,487

173 HIATT*JOHN MASTER OF DISASTER 6,248 -27 8,609 14,959

174 MARS VOLTA FRANCES THE MUTE 6,131 6 5,763 366,756

175 HASTE THE DAY WHEN EVERYTHING FALLS 6,083 999 57 5,719

176 JACKSON*MICHAEL NUMBER ONES 6,081 9 5,568 929,818

177 VARIOUS WENDY WILLIAMS BRINGS THE HEAT 6,080 999 80 6,160

178 VARIOUS PUNK-O-RAMA 10 6,064 -12 6,855 35,537

179 GUCCI MANE TRAP HOUSE 6,008 -5 6,319 48,233

180 KEANE HOPES & FEARS 5,998 -12 6,807 736,214

181 GRANT*AMY ROCK OF AGES 5,991 -13 6,868 35,959

182 ALKALINE TRIO CRIMSON 5,980 -8 6,533 85,444

183 EVANS*FAITH FIRST LADY 5,923 -2 6,029 406,779

184 CASTING CROWNS CASTING CROWNS 5,898 2 5,778 407,712

185 LOHAN*LINDSAY SPEAK 5,865 3 5,681 988,993

186 MARIO TURNING POINT 5,826 11 5,272 1,106,083

187 FINCH SAY HELLO TO 5,820 -25 7,710 64,876

188 ROLLING STONES BEST OF JUMP BACK 5,759 -3 5,912 493,928

189 THEORY OF A DEADMAN GASOLINE 5,713 18 4,837 92,553

190 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 5,694 6 5,372 465,504

191 GRANT*NATALIE AWAKEN 5,661 11 5,112 24,512

192 LUNY TUNES & BABY RANKS MAS FLOW 2 5,601 -4 5,828 125,579

193 NAZARIO*EDNITA APASIONADA 5,576 -63 14,917 20,720

194 BOWLING FOR SOUP HANGOVER YOU DON'T DESERVE 5,540 2 5,443 431,511

195 MIDON*RAUL STATE OF MIND 5,519 483 947 8,512

196 RA DUALITY 5,496 -28 7,584 13,100

197 AGARRON DURANGO VS. TIERRA CAL AGARRON DURANGO VS. TIERRA CAL 5,489 999 143 5,632

198 AMICI FOREVER DEFINED 5,461 10 4,961 10,422

199 KEYS*ALICIA DIARY OF ALICIA KEYS 5,447 8 5,058 4,287,245

200 CLUTCH ROBOT HIVE/EXODUS 5,307 -58 12,495 17,959

Link to comment
Share on other sites

Can Somebody breakdown what all the numbers mean useing 199 Alicia Keys as the example please

Link to comment
Share on other sites

I thought sales were going up, well hopefully next week they will after Live 8.

Link to comment
Share on other sites

199 KEYS*ALICIA DIARY OF ALICIA KEYS 5,447 8 5,058 4,287,245

KEYS*ALICIA = obviously the name of the artist

DIARY OF ALICIA KEYS = the name of the album

5,447 = the number of albums sold this current week

8 = sales have increased 8% from last week

5,058 = the number of albums sold LAST week

4,287,245 = the number of albums sold in total

Link to comment
Share on other sites

Yeah, those sales by Fat Joe are a big disappointment. I am not really a fan of him, but I was expecting much more out of him, both of his singles are really weak lyrically and the sales represent that.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...