Jump to content
JJFP reunite for 50 years of Hip Hop December 10 ×
Jazzy Jeff & Fresh Prince Forum

This weeks sales (LOST AND FOUND RISES)


Recommended Posts

This is really great. It's quite likely that Will's performance at the NBA finals helped this week. Just a hypothesis. Again, one of the main reasons I wish he had done a part of Party Starter. Whatever reasons he went up, good news... Good news none the less.

Link to comment
Share on other sites

  • Replies 41
  • Created
  • Last Reply

Top Posters In This Topic

Lost + Found is doing a similar thing that Big Willie Style did. It never topped the charts, but the sales were constant and look how huge that album ended up being...and the rediculous sales.

Link to comment
Share on other sites

Lost + Found is doing a similar thing that Big Willie Style did.  It never topped the charts, but the sales were constant and look how huge that album ended up being...and the rediculous sales.

:word: It will do Big Willie Style numbers in time! Just wait for Party Starter to drop and it will go gold in no time!

It is great news! :2thumbs:

Link to comment
Share on other sites

Lost + Found is doing a similar thing that Big Willie Style did.  It never topped the charts, but the sales were constant and look how huge that album ended up being...and the rediculous sales.

Yeah..hopefully iy can hold on as long too..

That makes me think of BEP's Elephunk. it did like 31k first week and if i'm not mistaken it's on it way to go triple platinum.

Link to comment
Share on other sites

FINAL Soundscan (the real one):

#34/Will Smith/Lost & Found/30,347/25,394/448,603

this is the last update as this is the real soundscan showing will has sone a 20% rise and selling over 30k. he's now only 51,397 from Gold status. It is possible though that he is Gold in billboard.

Here is the Soundscan commentary from urbanconnect:

"Will “ f**k Hip Hop Money” Smith sells 30,347 with a 20% increase in sales. Not for nothing don’t sleep, if Will wanted to he’s get on a SMACK DVD and rip Hell Rell or Murda Mook. You laugh, true story. Hey Will, I now think you can beat Mike Tyson!"

Other chartfacts that we know is:

- Will is platinum worldwide.

- With this weeks sales he does just 1000 less then his fifth (or was it fourth) week on the chart. Really Impressive.

I'll be back tomorrow / tonight with some Billboard charts for switch.

Edited by Frenetic
Link to comment
Share on other sites

I found these soundscan numbers from the okayplayer board of the top 200 albums, "Lost and Found" is doing better on "Switch" than artists with mulitple singles it seems:

TWRank--Artist--Title--TWSales--%CHG--LWSales--RTDSales

1 COLDPLAY X&Y 737,294 999 1,491 738,966

2 BLACK EYED PEAS MONKEY BUSINESS 291,164 999 420 291,602

3 WHITE STRIPES GET BEHIND ME SATAN 188,989 999 435 189,448

4 SHAKIRA FIJACION ORAL 157,228 999 613 157,871

5 CAREY*MARIAH EMANCIPATION OF MIMI 151,440 -12 171,519 1,873,575

6 SYSTEM OF A DOWN MEZMERIZE 86,459 -27 117,886 827,261

7 KEITH*TOBY HONKYTONK UNIVERSITY 71,830 -16 85,307 569,167

8 STEFANI*GWEN LOVE.ANGEL.MUSIC.BABY 71,080 -15 83,350 2,328,895

9 CLARKSON*KELLY BREAKAWAY 66,128 -4 69,095 2,355,146

10 AUDIOSLAVE OUT OF EXILE 65,541 -34 98,985 428,520

11 50 CENT MASSACRE 64,824 -13 74,749 3,851,317

12 MATTHEWS*DAVE BAND STAND UP 60,650 -20 75,868 860,323

13 2005 WARPED TOUR COMPILATION 2005 WARPED TOUR COMPILATION 53,109 999 80 53,189

14 COMMON BE 50,980 -34 77,496 313,588

15 KILLERS HOT FUSS 49,655 3 48,083 2,009,551

16 RASCAL FLATTS FEELS LIKE TODAY 49,517 -15 57,932 1,967,084

17 GORILLAZ DEMON DAYS 44,449 -19 54,967 206,793

18 URBAN*KEITH BE HERE 44,413 9 40,930 1,148,997

19 IL DIVO IL DIVO 43,147 -37 69,000 575,309

20 LONGEST YARD SOUNDTRACK 41,714 -37 65,908 155,364

21 JONES*MIKE WHO IS MIKE JONES? 40,819 -10 45,406 565,460

22 WEEZER MAKE BELIEVE 40,032 -11 45,177 409,548

23 JOHNSON*JACK IN BETWEEN DREAMS 38,867 1 38,381 1,056,466

24 FINCH SAY HELLO TO 38,499 999 83 38,583

25 KEM ALBUM II 37,743 -5 39,792 272,714

26 GREEN DAY AMERICAN IDIOT 35,753 -8 38,974 3,620,077

27 JODECI BACK TO THE FUTURE 35,086 999 86 35,201

28 PRETTY RICKY BLUE STARS 34,616 -19 42,616 133,344

29 CIARA GOODIES 34,263 -17 41,132 2,025,167

30 AVENGED SEVENFOLD CITY OF EVIL 32,974 999 75 33,050

31 SUGARLAND TWICE THE SPEED OF 32,489 -3 33,509 431,131

32 AKON TROUBLE 31,407 -18 38,131 988,844

33 THOMAS*ROB SOMETHING TO BE 30,521 -18 37,234 758,314

34 SMITH*WILL LOST & FOUND 30,347 20 25,394 448,603

35 SEETHER KARMA & EFFECT 30,299 -24 39,784 152,284

36 DREAM THEATER OCTAVARIUM 26,781 999 161 26,943

37 OASIS DON'T BELIEVE THE TRUTH 26,629 -59 65,440 92,518

38 NINE INCH NAILS WITH TEETH 26,426 -24 34,659 520,816

39 VALENTINO*BOBBY DTP PRESENTS BOBBY VALENTINO 25,334 7 23,640 389,215

40 NOW 18 NOW 18 24,876 -18 30,495 1,143,601

41 DEF LEPPARD ROCK OF AGES 23,310 -19 28,759 150,323

42 FALL OUT BOY FROM UNDER THE CORK 22,649 4 21,704 182,110

43 AMERICAN IDOL FINALISTS SEASON 4-THE SHOWSTOPPERS 22,300 -40 36,951 197,420

44 COWBOY TROY LOCO MOTIVE 20,932 -18 25,400 122,422

45 MADAGASCAR SOUNDTRACK 20,263 -20 25,374 52,747

46 BECK GUERO 19,964 5 19,010 531,579

47 BENATAR*PAT GREATEST HITS 19,949 999 85 20,034

48 3 DOORS DOWN SEVENTEEN DAYS 19,388 -14 22,522 886,030

49 LYFE LYFE 268-192 19,133 -14 22,281 395,154

50 BUBLE*MICHAEL IT'S TIME 19,120 -13 21,968 537,192

51 MORRISON*VAN MAGIC TIME 18,929 -9 20,700 107,209

52 EMINEM ENCORE 18,909 8 17,451 4,620,503

53 GAME DOCUMENTARY 18,587 -17 22,358 2,055,133

54 LARRY THE CABLE GUY RIGHT TO BARE ARMS 18,349 -3 18,830 387,862

55 FRANKIE J ONE 18,209 -10 20,144 483,106

56 STONE*JOSS MIND BODY & SOUL 18,055 -34 27,302 838,542

57 EAGLES VERY BEST OF THE EAGLES 17,692 -2 18,104 1,533,606

58 PHANTOM OF THE OPERA SOUNDTRACK 17,394 -6 18,475 670,108

59 PAPA ROACH GETTING AWAY WITH MURDER 17,191 -9 18,921 705,682

60 LEGEND*JOHN GET LIFTED 17,159 25 13,725 1,221,078

61 NALICK*ANNA WRECK OF THE DAY 16,924 -14 19,788 173,659

62 BLACK EYED PEAS ELEPHUNK 16,914 18 14,355 2,675,982

63 LIFEHOUSE LIFEHOUSE 16,902 -12 19,243 277,896

64 WWE/CENA*JOHN & THA TRADEMARC YOU CAN'T SEE ME 16,893 4 16,312 120,478

65 WILSON*GRETCHEN HERE FOR THE PARTY 16,858 -15 19,925 3,631,266

66 WILLIAMS*JOHN STAR WARS EPISODE III:REVENGE 16,775 -30 23,876 239,906

67 BENTLEY*DIERKS MODERN DAY DRIFTER 16,752 -17 20,117 163,695

68 VARIOUS TOTALLY HITS 2005 16,291 -30 23,128 114,398

69 CHESNEY*KENNY WHEN THE SUN GOES DOWN 16,268 -9 17,925 3,527,655

70 MUDVAYNE LOST & FOUND 16,157 -12 18,377 382,135

71 MESSINA*JO DEE DELICIOUS SURPRISE 16,047 -4 16,639 248,280

72 MOTION CITY SOUNDTRACK COMMIT THIS TO MEMORY 15,993 999 57 16,079

73 LUDACRIS RED LIGHT DISTRICT 15,935 -11 17,895 1,750,087

74 NATALIE NATALIE 15,860 -24 20,933 114,249

75 DADDY YANKEE BARRIO FINO 15,852 -12 18,115 653,450

76 BIG & RICH HORSE OF A DIFFERENT COLOR 15,833 -13 18,280 2,226,507

77 MXPX PANIC 15,413 999 23 15,364

78 MY CHEMICAL ROMANCE THREE CHEERS FOR SWEET REVENGE 15,262 -5 15,989 715,758

79 SPRINGSTEEN*BRUCE DEVILS & DUST 15,007 -19 18,523 475,232

80 HOUSTON*MARQUES NAKED 14,728 -46 27,250 106,860

81 MCGRAW*TIM LIVE LIKE YOU WERE DYING 14,665 -6 15,580 3,325,378

82 BRAVERY BRAVERY 14,623 33 10,980 148,149

83 FANTASIA FREE YOURSELF 14,573 -21 18,441 1,474,771

84 VAN ZANT GET RIGHT WITH THE MAN 14,465 -9 15,889 111,629

85 GUNS N'ROSES GREATEST HITS 14,423 -7 15,446 2,162,157

86 B.G. HEART OF THA STREET 14,338 -32 21,219 85,344

87 KEITH*TOBY VOL. 2-GREATEST HITS 14,306 -6 15,245 2,448,529

88 MCCARTNEY*JESSE BEAUTIFUL SOUL 13,627 -9 15,046 865,230

89 CROSSFADE CROSSFADE 13,482 3 13,066 741,038

90 DAY*HOWIE STOP ALL THE WORLD NOW 13,177 -4 13,705 475,530

91 SIMPLE PLAN STILL NOT GETTING ANY 13,013 -9 14,353 1,139,945

92 VARIOUS VOL. 4-TOTALLY COUNTRY 12,930 -13 14,943 497,213

93 VARIOUS PUNK-O-RAMA 10 12,864 999 93 12,967

94 DESTINY'S CHILD DESTINY FULFILLED 12,841 -6 13,680 2,688,290

95 TWAIN*SHANIA GREATEST HITS 12,696 -15 14,869 3,072,127

96 USHER CONFESSIONS 12,183 -13 14,035 8,948,010

97 YOUNG GUNZ BROTHERS FROM ANOTHER 11,449 -42 19,769 90,999

98 CHESNEY*KENNY BE AS YOU ARE 11,253 -23 14,630 947,510

99 LORDS OF DOGTOWN SOUNDTRACK 11,133 66 6,687 20,298

100 SOLIS*MARCO ANTONIO HISTORIA CONTINUA 11,054 -13 12,750 34,544

101 DEGRAW*GAVIN CHARIOT-STRIPPED 10,784 3 10,520 488,173

102 112 PLEASURE & PAIN 10,722 -26 14,399 369,838

103 MAROON 5 SONGS ABOUT JANE 10,600 -15 12,411 3,958,096

104 RELIENT K MMHMM 10,545 28 8,211 217,373

105 AMERIE TOUCH 10,519 -34 15,841 261,689

106 MEMPHIS BLEEK 534 10,399 -30 14,913 111,113

107 CELTIC WOMAN CELTIC WOMAN 10,392 69 6,167 96,865

108 KEANE HOPES & FEARS 10,293 11 9,255 714,052

109 U2 HOW TO DISMANTLE AN ATOMIC BOM 10,119 -22 13,025 2,772,808

110 T.I. URBAN LEGEND 10,027 -14 11,693 1,093,019

111 ALKALINE TRIO CRIMSON 9,931 -29 13,993 65,099

112 SPAMALOT CAST RECORDING 9,822 43 6,866 58,960

113 SHELTON*BLAKE BLAKE SHELTON'S BARN & GRILL 9,805 4 9,467 418,011

114 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 8,985 -5 9,455 323,038

115 OMARION O 8,902 -21 11,277 536,635

116 LIL JON & THE EAST SIDE BOYZ CRUNK JUICE 8,900 -18 10,812 2,221,588

117 OSBOURNE*KELLY SLEEPING IN THE NOTHING 8,852 999 65 8,917

118 STRAIT*GEORGE 50 NUMBER ONES 8,848 -9 9,759 2,344,735

119 CHARLES*RAY GENIUS LOVES COMPANY 8,662 -8 9,454 2,964,644

120 ANKA*PAUL ROCK SWINGS 8,631 999 15 8,646

121 BETTER THAN EZRA BEFORE THE ROBOTS 8,574 -40 14,311 23,388

122 VALENTINE*BROOKE CHAIN LETTER 8,448 -1 8,534 185,693

123 ANDERSON*KEITH THREE CHORD COUNTRY & AMERICAN 8,221 5 7,850 58,563

124 BREAKING BENJAMIN WE ARE NOT ALONE 8,201 -11 9,205 943,122

125 ADKINS*TRACE SONGS ABOUT ME 8,069 -12 9,192 195,162

126 PRESLEY*ELVIS ELVIS BY THE PRESLEYS 8,067 -35 12,466 169,047

127 GUCCI MANE TRAP HOUSE 8,060 -13 9,287 27,905

128 WALLFLOWERS REBEL SWEETHEART 7,964 -33 11,886 46,201

129 VARIOUS WOW # 1'S 7,929 -7 8,521 70,105

130 GARDEN STATE SOUNDTRACK 7,912 1 7,858 925,508

131 MCCLURKIN*DONNIE PSALMS HYMNS & SPIRITUAL SONGS 7,835 -7 8,454 145,207

132 GROBAN*JOSH CLOSER 7,813 -5 8,257 4,646,334

133 LOS LONELY BOYS LOS LONELY BOYS 7,747 -3 8,014 2,100,261

134 KOTTONMOUTH KINGS KOTTONMOUTH KINGS 7,700 -62 20,053 27,954

135 MONTGOMERY GENTRY YOU DO YOUR THING 7,686 -9 8,439 609,882

136 KIDZ BOP KIDS VOL. 7-KIDZ BOP KIDS 7,580 -8 8,263 336,548

137 EVANS*FAITH FIRST LADY 7,500 -34 11,399 387,481

138 LEE*AMOS AMOS LEE 7,391 -19 9,167 99,420

139 SIGEL*BEANIE B.COMING 7,247 -25 9,669 342,367

140 GARBAGE BLEED LIKE ME 7,236 -12 8,269 195,698

141 MCENTIRE*REBA ROOM TO BREATHE 6,993 -3 7,178 689,078

142 PAISLEY*BRAD MUD ON THE TIRES 6,960 -13 8,032 1,903,425

143 BLOC PARTY SILENT ALARM 6,949 -9 7,602 96,375

144 FOLDS*BEN SONGS FOR SILVERMAN 6,899 -17 8,300 125,016

145 MAYER*JOHN HEAVIER THINGS 6,860 -6 7,313 2,472,757

146 PLANT*ROBERT & THE STRANGE SEN MIGHTY REARRANGER 6,755 -22 8,704 82,283

147 CHOSEN FEW EL DOCUMENTAL 6,742 -1 6,786 34,545

148 MARS VOLTA FRANCES THE MUTE 6,736 0 6,723 347,753

149 BEE GEES NUMBER ONES 6,684 6 6,302 520,130

150 MARIO TURNING POINT 6,628 -23 8,581 1,088,552

151 LOPEZ*JENNIFER REBIRTH 6,499 -17 7,788 645,628

152 LAVIGNE*AVRIL UNDER MY SKIN 6,488 -7 6,954 2,732,657

153 MARTIN*DEAN DINO: ESSENTIAL DEAN MARTIN 6,482 69 3,831 649,476

154 SLIPKNOT VOL. 3-SUBLIMINAL VERSES 6,403 -10 7,087 1,122,404

155 SNOOP DOGG R&G (RHYTHM) 6,387 -16 7,572 1,585,031

156 PATRULLA 81 DIVINAS 6,380 -15 7,484 87,349

157 BONE THUGS-N-HARMONY GREATEST HITS 6,312 -24 8,319 248,964

158 LAMBERT*MIRANDA KEROSENE 6,260 -13 7,184 163,323

159 SLEATER-KINNEY WOODS 6,222 -21 7,867 29,644

160 JUANES MI SANGRE 6,199 -2 6,346 351,564

161 TRICK DADDY THUG MATRIMONY 6,164 -16 7,373 833,660

162 160 162 RIMES*LEANN THIS WOMAN 6,152 -5 6,454 343,986

163 MCKNIGHT*BRIAN GEMINI 6,141 52 4,046 304,345

164 SISTERHOOD OF THE TRAVELING PA SOUNDTRACK 6,140 30 4,733 12,125

165 SWITCHFOOT BEAUTIFUL LETDOWN 6,137 -7 6,596 2,012,293

166 MOTLEY CRUE RED WHITE & CRUE 6,129 -11 6,891 372,383

167 DISNEY DISNEYMANIA 3 6,075 3 5,921 241,261

168 STARTING LINE BASED ON A TRUE 6,037 -14 7,050 76,467

169 ROLLING STONES BEST OF JUMP BACK 6,029 -9 6,608 473,522

170 KEYS*ALICIA DIARY OF ALICIA KEYS 6,008 -24 7,934 4,270,351

171 WICKED ORIGINAL CAST RECORDING 5,918 4 5,693 385,398

172 CASTING CROWNS CASTING CROWNS 5,864 3 5,694 397,224

173 PHANTOM OF THE OPERA-EXPANDED SOUNDTRACK 5,836 -1 5,898 214,070

174 AT THE DRIVE IN ANTHOLOGY: THIS STATION IS NON 5,830 -22 7,470 24,285

175 THREE 6 MAFIA CHOICES II 5,745 -19 7,105 146,510

176 PITBULL M.I.A.M.I. (MONEY IS A MAJOR I 5,691 -12 6,501 448,568

177 VARIOUS WOW HITS 2005 5,678 -5 5,970 363,568

178 LUNY TUNES & BABY RANKS MAS FLOW 2 5,662 -3 5,859 108,415

179 BOWLING FOR SOUP HANGOVER YOU DON'T DESERVE 5,477 -10 6,075 414,616

180 DISNEY DISNEY GIRLZ ROCK 5,458 999 15 5,473

181 PEYROUX*MADELEINE CARELESS LOVE 5,447 -0 5,464 275,432

182 VARIOUS NOW 17 5,427 -14 6,303 2,966,413

183 ADAMS*RYAN COLD ROSES 5,422 -21 6,821 84,260

184 FIVE FOR FIGHTING BATTLE FOR EVERYTHING 5,356 0 5,349 731,488

185 MCBRIDE*MARTINA MARTINA 5,320 -13 6,091 1,654,424

186 JONES*NORAH FEELS LIKE HOME 5,296 2 5,209 4,094,923

187 QUEENS OF THE STONE AGE LULLABIES TO PARALYZE 5,226 -23 6,818 257,278

188 NORDEMAN*NICHOLE BRAVE 5,203 -16 6,218 7,443

189 GUETTEL*ADAM LIGHT IN THE PIAZZA 5,177 32 3,932 12,391

190 GRANT*AMY ROCK OF AGES 5,141 -0 5,156 23,219

191 COLDPLAY COLDPLAY LIVE 2003 5,071 137 2,137 585,846

192 EXPLOSION EXPLOSION 5,070 -26 6,844 17,898

193 DIARY OF A MAD BLACK WOMAN SOUNDTRACK 5,043 -29 7,110 105,611

194 LAYZIE BONE IT'S NOT A GAME 5,031 -57 11,738 16,895

194 ADEMA PLANETS 5,031 255 1,418 32,744

196 PRINE*JOHN FAIR & SQUARE 4,996 -8 5,410 63,937

197 CHEVELLE THIS TYPE OF THINKING (COULD D 4,986 -12 5,649 571,125

198 RIVERA*LUPILLO REY DE LAS 4,904 -12 5,590 16,868

199 NIVEA COMPLICATED 4,877 -35 7,498 68,221

200 SPOON GIMME FICTION 4,865 -4 5,076 46,613

TOTAL SALES 4,722,429 3,639,885 165,286,927

Link to comment
Share on other sites

Wow, 112 at #102 and Beanie Sigel at #139, they both came out the same week as Will and have really dropped out, proves that quality music does have a chance after all.

Link to comment
Share on other sites

Wow most r&b albums don't even go gold these days.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...

×
×
  • Create New...